Hello,
En m'inspirant d'un de mes anciens topic, j'aimerai faire de ce topic une centralisation / un guide d'achat pour les Routeurs et Switch. Le but étant de regrouper ici les meilleurs Routeurs et Switch sur le marché.
Merci de me proposer des modèles, je les rajouterai
Aussi, si des choses sont fausses / plus à jour, merci de me le signaler 
Routeur :
Switch :
(1) Ports "Combo" : Pour rappel, avec les prises combo, on utilise au choix la prise RJ45 ou SFP+.
(2) Consommation max en Watt, hors PoE.
(3) Uniquement pour sa propre alimentation.
(4) Capacité max. de commutation ( Switching Capacity ), en Gbp/s
Toutes les informations figurantes ici sont données à titre informatif, merci de vérifier la fiche technique du produit sur le site du constructeur afin de bien vous assurer qu'il possède bien les caractéristiques voulues.
Sachez que ce tableau est facilement copiable et collable dans un tableur comme LibreOffice Calc, utilisez ensuite AutoFiltre pour vous aider dans votre choix :
En m'inspirant d'un de mes anciens topic, j'aimerai faire de ce topic une centralisation / un guide d'achat pour les Routeurs et Switch. Le but étant de regrouper ici les meilleurs Routeurs et Switch sur le marché.
Merci de me proposer des modèles, je les rajouterai


Routeur :
Marque | Modèle | Ports 10Gbs SFP+ | Ports 10Gbs RJ45 | Ports 5Gbs RJ45 | Ports 2.5Gbs RJ45 | Ports 1Gbs RJ45 | Wi-Fi | PoE | Ventilation | Consommation max (W) (2) | Rackable | Site Officiel | Infos | Marchands | Prix |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asus | ROG Rapture GT-AXE16000 | 0 | 1(LAN) 1(WAN/LAN) | 0 | 1(WAN/LAN) | 1(WAN/LAN) 3(LAN) | Wi-Fi 6E | non | non | Asus | ~600€ | ||||
Netgear | RAXE500 | 0 | 0 | 0 | 1(LAN) | 3(LAN) 1(LAN/WAN) 1(WAN) | Wi-Fi 6E | non | non | Netgear | Amazon | ~600€ | |||
QNAP | QHora-301W | 0 | 1(LAN/WAN) 1(LAN) | 0 | 0 | 2(LAN/WAN) 2(LAN) | Wi-Fi 6 | non | Fanless | 24 | non | QNAP | Cachem | Amazon LDLC TopAchat | ~330€ |
QNAP | QHora-321 | 0 | 0 | 0 | 6 (WAN/LAN) | 0 | non | non | 36 | QNAP | Cachem | LDLC Amazon | ~530€ | ||
QNAP | QHora-322 | 0 | 3(WAN/LAN) | 0 | 6(WAN/LAN) | 0 | non | non | 36 | QNAP | Cachem | LDLC Amazon | ~580€ | ||
Synology | WRX560 | 0 | 0 | 0 | 1(WAN/LAN) | 3(LAN) 1(WAN) | Wi-Fi 6 | non | 10,80 | non | Synology | Cachem | ~290€ | ||
Ubiquiti | Dream Machine (UDM) | 0 | 0 | 0 | 0 | 4(LAN) 1(WAN) | Wi-Fi 5 | non | Oui | 26 | non | Ubiquiti Store Europe | ~340€ | ||
Ubiquiti | Dream Machine Pro (UDM Pro) | 1(WAN) 1(LAN) | 0 | 0 | 0 | 8(LAN) 1(WAN) | non | non | Oui | 33 | oui | Ubiquiti Store Europe | ~460€ | ||
Ubiquiti | Dream Machine Special Edition (UDM Pro SE) | 1(WAN) 1(LAN) | 0 | 0 | 1(WAN) | 8(LAN)(dont 8 PoE) | non | oui | Oui | 50 | oui | Ubiquiti Store Europe | ~608€ | ||
Ubiquiti | Unifi Dream Router (UDR) | 0 | 0 | 0 | 0 | 4(LAN) (dont 2 PoE) 1(WAN) | Wi-Fi 6 | oui | 19,37 | non | Ubiquiti Store Europe | ~230€ |
Switch :
Marque | Modèle | Ports 25Gbs SFP28 | Ports 10Gbs SFP+ | Ports 10Gbs RJ45 | Ports 5Gbs RJ45 | Ports 2.5Gbs RJ45 | Ports 1Gbs RJ45 | Manageable | Niveau | PoE | Commutation max. (4) | Ventilation | Consommation max (W) (2) | Rackable | Site Officiel | Infos | Marchands | Prix |
Asustor | Switch’nstor | 0 | 0 | 0 | 0 | 5 | 0 | non | Non | Fanless | 10 | non | Cachem | ~120€ | ||||
keepLiNK | KP-9000-9XH-X | 0 | 1 | 0 | 0 | 8 | 0 | non | Non | Fanless | Aliexpress | ~90€ | ||||||
keepLiNK | KP-9000-9XHP-X-AC | 0 | 1 | 0 | 0 | 8 | 0 | non | Oui | Fanless | Aliexpress | ~60€ | ||||||
MikroTik | CRS312-4C+8XG-RM | 0 | 4 (1) | 4(1)+8 | 0 | 0 | 0 | Oui | L3 | Non | 240 | Oui | 60 | oui | MikroTik | ~690€ | ||
MikroTik | CRS326-24G-2S+RM | 0 | 2 | 0 | 0 | 0 | 24 | Oui | L3 | 88 | Fanless | 24 | oui | MikroTik | ~225€ | |||
MikroTik | CRS328-24P-4S+RM | 0 | 4 | 0 | 0 | 0 | 24 | Oui | L3 | 128 | Oui | 44 | oui | MikroTik | ~550€ | |||
Netgear | GS110EMX | 0 | 0 | 2 | 0 | 0 | 8 | Oui | Non | Fanless | 15,6 | non | Netgear | Cachem | Amazon LDLC | ~200€ | ||
Netgear | GS110MX | 0 | 0 | 2 | 0 | 0 | 8 | non | non Non | Fanless | 13,2 | non | Netgear | Cachem | Amazon LDLC | ~170€ | ||
Netgear | MS108EUP | 0 | 0 | 0 | 0 | 8 | 0 | non | Oui | Fanless | non | Amazon | ~310€ | |||||
Netgear | MS510TX | 0 | 1 | 1 | 2 | 2 | 4 | Oui | Non | Oui | non | Netgear | LDLC | ~305€ | ||||
Netgear | MS510TXM | 0 | 2 | 4 | 0 | 4 | 0 | Oui | Oui | non | Netgear | ~490€ | ||||||
Netgear | GS728TP-200EUS | 0 | 0 | 0 | 0 | 0 | 24 | Oui | L2 | Oui | 56 | LDLC | ~530€ | |||||
QNAP | QSW-2104-2S | 0 | 2 | 0 | 0 | 4 | 0 | non | QNAP | ~145€ | ||||||||
QNAP | QSW-2104-2T | 0 | 0 | 2 | 0 | 4 | 0 | non | QNAP | LDLC | ~170€ | |||||||
QNAP | QSW-M2108R-2C | 0 | 2 (1) | 2 (1) | 0 | 8 | 0 | non | Cachem | LDLC | ~450€ | |||||||
QNAP | QSW-M2108-2C | 0 | 2 (1) | 2 (1) | 0 | 8 | 0 | non | Cachem | LDLC | ~335€ | |||||||
QNAP | QSW-M2108-2S | 0 | 2 | 0 | 0 | 8 | 0 | non | Cachem | LDLC | ~275€ | |||||||
QNAP | QSW-M408-2C | 0 | 2+2 (1) | 2 (1) | 0 | 0 | 8 | Oui | 22,04 | non | ~300€ | |||||||
QNAP | QSW-M408-4C | 0 | 4 (1) | 4 (1) | 0 | 0 | 8 | Oui | 31,46 | non | ~370€ | |||||||
QNAP | QSW-M408S | 0 | 4 | 0 | 0 | 0 | 8 | non | ~225€ | |||||||||
QNAP | QSW-M804-4C | 0 | 4+4(1) | 4(1) | 0 | 0 | 0 | Oui | Non | 160 | Oui | QNAP | LDLC | ~780€ | ||||
QNAP | QSW-M1208-8C | 0 | 4+8 (1) | 8 (1) | 0 | 0 | 0 | Oui | Non | 240 | Oui | QNAP | LDLC | ~950€ | ||||
QNAP | QSW-1208-8C | 0 | 4+8 (1) | 8 (1) | 0 | 0 | 0 | non | ~540€ | |||||||||
QNAP | QSW-2104-2S | 0 | 2 | 0 | 0 | 4 | 0 | non | ~150€ | |||||||||
QNAP | QSW-2104-2T | 0 | 0 | 2 | 0 | 4 | 0 | non | ~170€ | |||||||||
QNAP | QSW-308-1C | 0 | 3+1 (1) | 1 (1) | 0 | 0 | 8 | non | Cachem | LDLC | ~230€ | |||||||
QNAP | QSW-308S | 0 | 3 | 0 | 0 | 0 | 8 | non | Cachem | LDLC | ~190€ | |||||||
QNAP | QSW-1105-5T | 0 | 0 | 0 | 0 | 5 | 0 | non | non | Cachem | Amazon LDLC | ~130€ | ||||||
QNAP | QSW-IM1200-8C | 0 | 8 (1) | 4+8 (1) | 0 | 0 | 0 | Oui | non | QNAP | Cachem | LDLC | ~850€ | |||||
QNAP | QSW-M2116P-2T2S | 0 | 2 | 2 (PoE++) | 0 | 16 (PoE+) | 0 | Oui | oui | non | QNAP | Cachem | ~685€ | |||||
TP-Link | TL-SX105 | 0 | 0 | 5 | 0 | 0 | 0 | non | non | Fanless | non | TP-Link | Amazon | ~325€ | ||||
TP-Link | TL-SX1008 | 0 | 0 | 8 | 0 | 0 | 0 | non | non | Oui | non | TP-Link | ||||||
TP-Link | TL-SG108-M2 | 0 | 0 | 0 | 0 | 8 | 0 | non | non | Fanless | non | TP-Link | Amazon | ~130€ | ||||
Ubiquiti | Switch Flex Mini | 0 | 0 | 0 | 0 | 0 | 5 | oui(3) | Fanless | 2,5 | non | Ubiquiti Store Europe | ~35€ | |||||
Ubiquiti | Switch 16 PoE | 0 | 0 | 0 | 0 | 0 | 8+8(PoE) | oui | 18 | oui | Ubiquiti Store Europe | ~365€ | ||||||
Ubiquiti | Switch Flex XG | 0 | 4 | 0 | 0 | 1 | non | 25 | non | Ubiquiti Store Europe | Cachem | ~300€ | ||||||
Ubiquiti | Switch Enterprise XG 24 | 2 | 0 | 24 | 0 | 0 | 0 | non | 100 | oui | Ubiquiti Store Europe | ~1540€ | ||||||
Zyxel | XGS1010-12 | 2 | 0 | 0 | 2 | 8 | non | non | Fanless | non | Zyxel | ~120€ | ||||||
Zyxel | XGS1930-28 | 4 | 0 | 0 | 0 | 24 | non | Fanless | 24,6 | oui | Zyxel | Amazon | ~430€ |
(1) Ports "Combo" : Pour rappel, avec les prises combo, on utilise au choix la prise RJ45 ou SFP+.
(2) Consommation max en Watt, hors PoE.
(3) Uniquement pour sa propre alimentation.
(4) Capacité max. de commutation ( Switching Capacity ), en Gbp/s

Sachez que ce tableau est facilement copiable et collable dans un tableur comme LibreOffice Calc, utilisez ensuite AutoFiltre pour vous aider dans votre choix :
Dernière édition: